Technical Specifications
| Model | SODLC 36 | SODLC 50 | SODLC 65 |
|---|---|---|---|
| Max. laminating width | 360 mm | 500 mm | 650 mm |
| Operating speed | 14 meters / minute | ||
| Paper thickness | 125 – 350 gsm | ||
| Laminating temperature | 90 – 110 degree (Normal) | ||
| Total Power | 2.2 KW | ||
| Temperature control | Upper / lower temperature are controlled separately | ||
| Upper heating roll | Steel Roll (Standard) | ||
| Lower heating roll | Rubber Roll | ||
| Control panel | 7" Touch Panel | ||
| Feeding mode | Suction Feeding | ||
| Overlap | Yes | ||
| Auto Bursting | Yes | ||
| Slitting function | Yes | ||
| Anti-curling function | Yes | ||
| Loading capacity | 150 mm | ||
| Optional | Lower / Upper Rewinder | ||
| Machine Size (LxWxH cm) | 185x75x147 | 199x89x147 | 214x104x147 |
