AUTOPRINT DEXTRA 105 HF
Autoprint Dextra 105HF adopts numerous advanced pneumatic and servo driving processing technology from abroad. After the strict assembly quality control, it has advantage of simple operation and safe reliable. It can do creasing kiss cutting and die cutting. It can work with substrates such as paper, cardboard, corrugated paper below 4mm, pasting paper, laminating paper from 80 GSM-2000 GSM Machine builds quality and Design ensures that it works stable and safely even at 7000 sheet per/hr.
View Brochure
FEATURES
- Pneumatic Clutch
- Lubrication System
- Vacuum Pump
- Segmentation & Torque limiter
- Gripper and Chain
- Electrical Cabinet
- Plates Quick Change Device
- Quick Changed Foil Device
- Feeder/Feeding section
- Feeding Positioning section
- Cutting section/Horizontal and vertical foil stamping system
- Coil stamping / Die cutting section
- Rewinding Device
- Delivery Section
Technical Specifications
| Feature | Specification |
|---|---|
| Max. Paper Size | 1050 × 750 mm |
| Min. Paper Size | 400 × 360 mm |
| Max. Cutting Size | 1040 × 720 mm |
| Max. Foil Stamping Size | 1020 × 600 mm |
| Inner Chase Size | 1080 × 745 mm |
| Steel Plate Size | 1080 × 736 mm |
| Processed Materials |
Cardboard: 80–2000 g/m² Corrugated Paper: ≤ 4 mm |
| Max. Pressure | 300 N/cm² |
| Gripper Margin | 8 mm |
| Max. Working Speed | 7500 sheets/hour |
| Total Weight | 16.8 T |
| Machine Dimensions (L × W × H) | 7060 × 4200 × 2230 mm |
| Max. Feeding Pile Height | 1550 mm |
| Max. Delivery Pile Height | 1400 mm |
| Foil Shaft | V3 + H2 |
Vertical Foil Stamping Section – Performance Specification
| Feature | Specification |
|---|---|
| Max. Foil Width | 1020 mm |
| Min. Foil Width | 25 mm |
| Max. Length of Pull Foil | 700 mm |
| Max. Diameter of Foil | Φ 240 mm |
Horizontal Foil Stamping Section – Performance Specification
| Feature | Specification |
|---|---|
| Max. Foil Width | 600 mm |
| Min. Foil Width | 25 mm |
| Max. Length of Pull Foil | 1020 mm |
| Max. Diameter of Foil | Φ 200 mm |
Foil Stamping System & Comprehensive Performance Specification
| Feature | Specification |
|---|---|
| Stamping Temperature Range | 0°C – 200°C |
| Heating Zones | 12 |
| Heated Plate Power | 24 |
| Total Power | 57 kW |
| Voltage Requirements | 380 V |
| Air Compressor | 0.8 MPa, 0.36 m³/min |
