Technical Specifications
| Model | BM780 1H |
|---|---|
| Model Sheet Size | 780 x 540 mm |
| Min Sheet Size | 550 x 280 mm |
| Max Pile Height | 100 mm |
| Min Pile Height | 40 mm |
| Bench Height | 850 mm |
| Max Stripping Size | 350 x 350 mm |
| Min Stripping Size | 30 x 30 mm |
| Stripping Speed | 25 Strokes/min |
| Max Pressure | 80 bar |
| Power Voltage | 380 V |
| Frequency | 50/60 Hz |
| Max Consumption Power | 5.5 kW |
| Insurance Electric Current | 10 A |
| Air Consumption | 2 L/Min |
| Air Compression | 4~7 Bar |
| Input Power | 3 Phase |
| Overall Dimension | 2450 x 1400 x 1900 mm |
| Machine Weight | 1400 kg |
